PRODUCTSDIRECTION CONTROL VALVES (EXCEPT FOR DUAL VALVE)
Poppet Type Master Valve for High/Low Pressure Switching (3-Port)
Model No. 36_-_00-80BM
- Poppet structure that facilitates maintenance
- The pilot method achieves reliable operation.
- Ideal as a control valve for a large flow rate.
- Valve with superior durability
- Can be used without an oil supply.
Standard specifications
| Operating fluid | Compressed air filtered by a filter | |||
| Operating pressure | Pressure range on the main valve side | High pressure side (IN) | 0.05-1.00 MPa | |
| Low pressure side (EX) | 0-0.85 MPa | |||
| Pilot pressure setting*1 | P = Pressure on the high pressure side (IN) + (0 to 0.20 MPa) and P ≤ Pressure on the low pressure side (EX) + (0.15 MPa) | |||
| Withstand pressure | 1.6 MPa | |||
| Ambient temperature | 5-60°C | |||
| Lubrication | Lubrication required (ISO VG32 turbine oil or equivalent)*2 | |||
| Standard accessories | Installation bracket | |||
| Number of valve switch positions | Two-position type | |||
*1. Ensure that the pilot pressure does not exceed 1.00 MPa.
*2. Can be used even without an oil supply.
Typical characteristic values
●Two-position single pilot
| Model No. | Pipe connection threads | Effective cross-sectional area (mm²) < Cv value > |
Weight (kg) | |
| IN - OUT | OUT - EX | |||
| 363-200-80BM | Rc1/4 | 44 <2.4> | 42 <2.3> | 0.9 |
| 363-300-80BM | Rc3/8 | 53 <2.8> | 50 <2.7> | |
| 363-400-80BM | Rc1/2 | 55 <3.0> | 60 <3.2> | |
| 368-400-80BM | 125 <6.8> | 135 <7.3> | 1.6 | |
| 368-600-80BM | Rc3/4 | 180 <9.7> | 170 <9.2> | |
| 368-800-80BM | Rc1 | 195 <10.5> | 180 <9.7> | |
| 368-A00-80BM | Rc1 1/4 | 200 <10.8> | 180 <9.7> | |
| 36B-A00-80BM | 410 <22.2> | 386 <20.9> | 5.8 | |
| 36B-B00-80BM | Rc1 1/2 | 450 <24.4> | 407 <22.0> | |
| 36B-C00-80BM | Rc2 | 480 <26.0> | 423 <22.9> | |
Model No.
| 36 | 3 | - | 2 | 00 | - | 80BM |
| Product name | [1] | [2] |
[1]Basic body size
| 3 | 3/8B |
| 8 | 1B |
| B | 1 1/2B |
[2]Pipe connection threads
| 2 | Rc1/4 |
| 3 | Rc3/8 |
| 4 | Rc1/2 |
| 6 | Rc3/4 |
| 8 | Rc1 |
| A | Rc1 1/4 |
| B | Rc1 1/2 |
| C | Rc2 |
