PRODUCTSDIRECTION CONTROL VALVES (EXCEPT FOR DUAL VALVE)
Spool Operated Master Valve (5-Port)
Model No. MVM-4_5
- Direct piping type (Rc1/4, Rc3/8)
- Soft sealing spool valve
- Superior oil resistance and long-term stable operation. The molded fluoro-rubber packing is used.
- Cylinder operations: Ø40-Ø125
- Pilot pressure for operation: +0 to +0.3 MPa from the main valve pressure
Typical characteristic values
| Model No. | Pipe connection threads | Valve function | Operating pressure (MPa) | Effective cross-sectional area (mm²) < Cv value > |
|
| Graphic symbol | Number of positions | ||||
| MVM-495-02 | Rc1/4 | Single pilot |
2 | 0.2-1.0 | 35 <1.9> |
| MVM-495-03J | Rc3/8 | ||||
| MVM-495-02D | Rc1/4 | Double pilot |
2 | ||
| MVM-495-03JD | Rc3/8 | ||||
| MVM-435-02 | Rc1/4 | Closed center |
3 | ||
| MVM-435-03J | Rc3/8 | ||||
| MVM-445-02 | Rc1/4 | Exhaust center |
|||
| MVM-445-03J | Rc3/8 | ||||
| MVM-455-02 | Rc1/4 | Pressure center |
|||
| MVM-455-03J | Rc3/8 | ||||
Model No.
| MVM | - | 495 | - | 02 | D |
| Product name | [1] | [2] | [3] |
[1]Number of positions and function
| 435 | Three-position type, closed center |
| 445 | Three-position type, exhaust center |
| 455 | Three-position type, pressure center |
| 495 | Two-position type, single pilot, double pilot |
[2]Pipe connection threads
| 02 | Rc1/4 |
| 03J | Rc3/8 |
[3]Number of pilots
| Blank | Single pilot |
| D | Double pilot |
Notes:
- Applicable only when the number of positions and function in [1] is 495.
Model No. MVM-4_2
- Sub-base type (Rc1/4 and Rc3/8)
- Soft sealing spool valve
- Superior oil resistance and long-term stable operation. The molded fluoro-rubber packing is used.
- Cylinder operations: Ø40-Ø125
- Pilot pressure for operation: +0 to +0.3 MPa from the main valve pressure
Typical characteristic values
| Model No. | Pipe connection threads | Valve function | Operating pressure (MPa) | Effective cross-sectional area (mm²) < Cv value > |
|
| Graphic symbol | Number of positions | ||||
| MVM-492-02 | Rc1/4 | Single pilot |
2 | 0.2-1.0 | 35 <1.9> |
| MVM-492-03J | Rc3/8 | ||||
| MVM-492-02D | Rc1/4 | Double pilot |
2 | ||
| MVM-492-03JD | Rc3/8 | ||||
| MVM-432-02 | Rc1/4 | Closed center |
3 | ||
| MVM-432-03J | Rc3/8 | ||||
| MVM-442-02 | Rc1/4 | Exhaust center |
|||
| MVM-442-03J | Rc3/8 | ||||
| MVM-452-02 | Rc1/4 | Pressure center |
|||
| MVM-452-03J | Rc3/8 | ||||
Model No.
| MVM | - | 492 | - | 02 | D |
| Product name | [1] | [2] | [3] |
[1]Number of positions and function
| 432 | Three-position type, closed center |
| 442 | Three-position type, exhaust center |
| 452 | Three-position type, pressure center |
| 492 | Two-position type, single pilot, double pilot |
[2]Pipe connection threads
| 02 | Rc1/4 |
| 03J | Rc3/8 |
[3]Number of pilots
| Blank | Single pilot |
| D | Double pilot |
Notes:
- Applicable only when the number of positions and function in [1] is 492.
Model No. 524-_00-_00M
- Sub-base type (Rc1/4 to Rc3/4)
- Soft sealing spool valve
- Large effective cross-sectional area
- Various models and sizes to operate Ø32 to Ø200 cylinders
- Pilot pressure for operation: +0 to +0.3 MPa from the main valve pressure
Standard specifications
| Operating fluid | Compressed air filtered by a filter | ||
| Operating pressure range | 0-1.0 MPa | ||
| Pressure range on the main valve side | 0-1.0 MPa | ||
| Pilot pressure setting | Pressure range on the main valve side: 0-0.2 MPa | 0.2-0.3 MPa | |
| Pressure range on the main valve side: 0.2-1.0 MPa | From the pressure range on the main valve side to the pressure range on the main valve side + 0.3 MPa* | ||
| Ambient temperature | 5-60°C | ||
| Lubrication | Oil supply required (turbine oil ISO VG32 or equivalent) Notes: Can be used even without oil supply under certain conditions. |
||
* If the pilot pressure is higher than the main valve pressure, ensure that the pressure difference does not exceed 0.3 MPa.
Typical characteristic values
| Operation category | Model No. | Pipe connection threads | Effective cross-sectional area (mm²) | Weight (kg) |
| Two-position single pilot | 524-200-100M | Rc1/4 | 42 | 1.7 |
| 524-300-100M | Rc3/8 | 68 | ||
| 524-400-100M | Rc1/2 | 80 | ||
| 524-600-100M | Rc3/4 | 80 | 1.8 | |
| Two-position multi pilot | 524-200-200M | Rc1/4 | 42 | 1.9 |
| 524-300-200M | Rc3/8 | 68 | ||
| 524-400-200M | Rc1/2 | 80 | ||
| 524-600-200M | Rc3/4 | 80 | 2.0 | |
| Three-position multi pilot Closed center |
524-200-300M | Rc1/4 | 41 | 2.0 |
| 524-300-300M | Rc3/8 | 60 | ||
| 524-400-300M | Rc1/2 | 75 | ||
| 524-600-300M | Rc3/4 | 75 | 2.1 | |
| Three-position multi pilot Exhaust center |
524-200-400M | Rc1/4 | 41 | 2.0 |
| 524-300-400M | Rc3/8 | 60 | ||
| 524-400-400M | Rc1/2 | 75 | ||
| 524-600-400M | Rc3/4 | 75 | 2.1 | |
| Three-position multi pilot Pressure center |
524-200-500M | Rc1/4 | 41 | 2.0 |
| 524-300-500M | Rc3/8 | 60 | ||
| 524-400-500M | Rc1/2 | 75 | ||
| 524-600-500M | Rc3/4 | 75 | 2.1 |
Model No.
| 524 | - | 0 | 00 | - | 1 | 00M |
| Product name | [1] | [2] |
[1]Pipe connection threads
| 0 | Without sub base |
| 2 | Rc1/4 |
| 3 | Rc3/8 |
| 4 | Rc1/2 |
| 6 | Rc3/4 |
[2]Number of positions and function
| 1 | Two-position type, single pilot |
| 2 | Two-position type, double pilot |
| 3 | Three-position type, closed center |
| 4 | Three-position type, exhaust center |
| 5 | Three-position type, pressure center |
Model No. MVM-4_1
- Sub-base type (Rc3/4 to Rc1 1/2)
- Soft sealing spool valve
- Large effective cross-sectional area
- Various models and sizes to operate Ø32 to Ø320 cylinders
- Pilot pressure for operation: +0 to +0.3 MPa from the main valve pressure
Typical characteristic values
| Model No. | Pipe connection threads | Valve function | Operating pressure (MPa) | Effective cross-sectional area (mm²) < Cv value > |
|
| Graphic symbol | Number of positions | ||||
| MVM-491-06 | Rc3/4 | Single pilot |
2 | 0.15-1.0 | 185 <10.0> |
| MVM-491-10 | Rc1 | 195 <10.7> | |||
| MVM-491-12J | Rc1 1/4 | 215 <11.8> | |||
| MVM-491-12 | 330 <17.9> | ||||
| MVM-491-14 | Rc1 1/2 | 350 <19.0> | |||
| MVM-491-06D | Rc3/4 | Double pilot |
2 | 0.15-1.0 | 185 <10.0> |
| MVM-491-10D | Rc1 | 195 <10.7> | |||
| MVM-491-12JD | Rc1 1/4 | 215 <11.8> | |||
| MVM-491-12D | 330 <17.9> | ||||
| MVM-491-14D | Rc1 1/2 | 350 <19.0> | |||
| MVM-431-06 | Rc3/4 | Closed center |
3 | 0.15-1.0 | 185 <10.0> |
| MVM-431-10 | Rc1 | 195 <10.7> | |||
| MVM-431-12J | Rc1 1/4 | 215 <11.8> | |||
| MVM-431-12 | 330 <17.9> | ||||
| MVM-431-14 | Rc1 1/2 | 350 <19.0> | |||
| MVM-441-06 | Rc3/4 | Exhaust center |
3 | 0.15-1.0 | 185 <10.0> |
| MVM-441-10 | Rc1 | 195 <10.7> | |||
| MVM-441-12J | Rc1 1/4 | 215 <11.8> | |||
| MVM-441-12 | 330 <17.9> | ||||
| MVM-441-14 | Rc1 1/2 | 350 <19.0> | |||
| MVM-451-06 | Rc3/4 | Pressure center |
3 | 0.15-1.0 | 185 <10.0> |
| MVM-451-10 | Rc1 | 195 <10.7> | |||
| MVM-451-12J | Rc1 1/4 | 215 <11.8> | |||
| MVM-451-12 | 330 <17.9> | ||||
| MVM-451-14 | Rc1 1/2 | 350 <19.0> | |||
Model No.
| MVM | - | 491 | - | 02 | D |
| Product name | [1] | [2] | [3] |
[1]Number of positions and function
| 431 | Three-position type, closed center |
| 441 | Three-position type, exhaust center |
| 451 | Three-position type, pressure center |
| 491 | Two-position type, single pilot, double pilot |
[2]Pipe connection threads
| 06 | Rc3/4 |
| 10 | Rc1 |
| 12J | Rc1 1/4 (overport) |
| 12 | Rc1 1/4 |
| 14 | Rc1 1/2 |
[3]Number of pilots
| Blank | Single pilot |
| D | Double pilot |
Notes:
- Applicable only when the number of positions and function in [1] is 491.
