PRODUCTSSEMI DRY MACHINING LUBRICATION UNITS
External Lubrication Unit, Nozzle
Model No. L32-303
- Sprays a tiny amount of oil for lubrication, which is ideal for MQL semi-dry machining.
- Allows you to accurately set a tiny amount of oil to be sprayed.
- Allows you to easily control spray ON/OFF using the air supply solenoid valve.
- Nozzle tips ideal for each use are provided.
Standard specifications
| Operating fluid | Clean compressed air (water- and oil-free) | |||
| Maximum operating pressure | 1.0 MPa | |||
| Operating pressure range | 0.25-0.5 MPa | |||
| Ambient temperature | 5-50°C | |||
| Pipe connection threads | Rc3/8 | |||
| Lubricant used | General lubricant or plant or animal cutting oil (except for volatile oil) |
|||
| Viscosity range of used liquid | ISO VG10-68 | |||
| Setting range of the number of shots | 12-20 shots/min: Air pulse control model 1-20 shots/min: Electrical pulse control model |
|||
| Pump discharge amount (variable) | 0.01-0.05 cm³/shot (discharge amount per pump) | |||
| Oil tank capacity | 700 cm³ (Effective capacity: 500 cm³) | |||
| Rated voltage and current values | AC 100 V 50 Hz/60 Hz |
AC 200 V 50 Hz/60 Hz |
DC 24 V | |
| Solenoid valve (for supply air ON/OFF) | Current (striking) | 0.205 A/0.176 A | 0.103 A/0.088 A | 0.430 A |
| Current (holding) | 0.180 A/0.146 A | 0.088 A/0.072 A | ||
| Solenoid valve (for pump driving)*1 | Current (striking) | 0.024 A/0.023 A | 0.016 A/0.015 A | 0.080 A |
| Current (holding) | 0.180 A/0.146 A | 0.010 A/0.009 A | ||
| Level switch *2 | Maximum contact capacity | AC 50 VA, DC 50 W (when the level switch is included) | ||
| Maximum operating current | AC/DC 0.5 A | |||
| Maximum operating voltage | AC/DC 300 V | |||
| Weight | Approx. 4 kg Approx. 4.5 kg (with the level switch and terminal box) |
|||
*1. This solenoid valve is only included with the electrical pulse control model.
*2. For models with the level switch.
Model No.
| L32 | - | 303 | - | 1 | A | 0 | 1 |
| Product name | [1] | [2] | [3] |
[1]Rated voltage
| 1 | AC 100 V 50/60 Hz, AC 110 V 60 Hz |
| 2 | AC 200 V 50/60 Hz, AC 220 V 60 Hz |
| 3 | DC 24 V |
[2]Pump driving control
| 0 | Air pulse control |
| 1 | Electrical pulse control |
[3]Level switch
| 0 | Without level switch |
| 1 | With level switch (ON at the lower limit) |
| 7 | With level switch (OFF at the lower limit) |
Model No. L43-3_2
- Advanced MQL semi-dry machining can be adopted without the need for modifications or the addition of special equipment.
- The dilution or concentration of mist oil can easily be adjusted.
- The spray pressure from the nozzle is also adjustable.
- Ideal for many uses where a tiny amount of oil is intermittently sprayed.
Standard specifications
| Operating fluid | Clean compressed air | |
| Operating pressure range | 0.25-0.7 MPa | |
| Ambient temperature | 5-50°C | |
| Pipe connection threads | IN | Rc3/8 |
| Air OUT | Tube coupling with an outer diameter of 6 mm | |
| Oil OUT | Tube coupling with an outer diameter of 4 mm | |
| Lubricant | ISO VG32-68 | |
| Adjustment range of the number of shots | 1 to 120 shots/min | |
| Oil tank capacity | 3,000 cm³ (Effective capacity: 2,400 cm³) | |
| Electrical capacity of the level switch | AC 50 VA, DC 50 W (when the level switch is included) | |
Model No.
| L43 | - | 3 | 2 | 2 | - | 1 | 3 | A | 0 |
| Product name | [1] | [2] | [3] | [4] | [5] |
[1]Number of assembled pumps
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| A | 10 |
| B | 11 |
| C | 12 |
[2]Rated voltage
| 1 | AC 100 V 50/60 Hz, AC 110 V 60 Hz |
| 2 | AC 200 V 50/60 Hz, AC 220 V 60 Hz |
| 3 | DC 24 V |
[3]Oil tank capacity
| 3 | 3,000 cm³ Notes: Number of pump assemblies: 2-5 |
| 5 | 5,000 cm³ Notes: Number of pump assemblies: 2-10 |
| 7 | 7,000 cm³ Notes: Number of pump assemblies: 2-12 |
[4]Pump discharge capacity and filter/regulator Model No.
| Discharge capacity | Model No. | |
| A | 0.015 cm³/shot | B73G-3BK-AD1-RMN |
| B | 0.015 cm³/shot | B74G-3BK-AD1-RMN |
| C | 0.05 cm³/shot | B73G-3BK-AD1-RMN |
| D | 0.05 cm³/shot | B74G-3BK-AD1-RMN |
[5]Level switch operation
| Upper limit | Lower limit | Automatic oil supply signal | |
| 0 | - | - | - |
| 1 | - | ON | - |
| 3 | OFF | ON | - |
| 7 | - | OFF | - |
| 9 | ON | OFF | - |
| A | ON | ON | - |
| B | OFF | OFF | - |
| C | OFF | OFF | Used (ON operation) |
Model No. N01-200, Model No. 21547-_ _
- Enables stable spray because the metal tube does not easily allow the spray position to move.
- A tip nozzle can be selected from various shapes according to the workpiece shape.
- The tip nozzle is easy to remove and replace.
Model No.
●Model No. N01-200
| N01 | - | 200 | - | B | 0 | 0 | 0 |
| Product name | [1] | [2] | [3] | [4] | |||
[1]Installation method
| B | Bracket |
| M | Magnet |
[2]Tube length
| 0 | None |
| 1 | 100 mm |
| 2 | 200 mm |
| 3 | 300 mm |
| 4 | 400 mm |
| 5 | 500 mm |
| 6 | 600 mm |
| 7 | 700 mm |
Notes:
- When the tube length is 0, select 0 for the nozzle diameter [3] and the nozzle shape and material [4].
Tube lengths other than 0 are not applicable.
[3]Nozzle diameter
| 0 | None |
| 1 | Ø1.0 |
| 2 | Ø1.2 |
| 3 | Ø1.4 |
| 4 | Ø1.6 |
| 5 | Ø1.8 |
| 6 | Ø2.0 |
[4]Nozzle shape and material
| Shape | Material | |
| 0 | None | None |
| 1 | Straight | Brass |
| 2 | Shape 45 | Brass |
| 3 | Shape 90 | Brass |
| 4 | Shape 135 | Brass |
●Model No. 21547-_ _
| 21547 | - | 1 | 1 |
| Product name | [1] | [2] |
[1]Nozzle shape and material
| Shape | Material | |
| 0 | None | None |
| 1 | Straight | Brass |
| 2 | Shape 45 | Brass |
| 3 | Shape 90 | Brass |
| 4 | Shape 135 | Brass |
| A | Straight | Aluminum |
[2]Nozzle diameter
| 0 | None |
| 1 | Ø1.0 |
| 2 | Ø1.2 |
| 3 | Ø1.4 |
| 4 | Ø1.6 |
| 5 | Ø1.8 |
| 6 | Ø2.0 |
Model No. N11-200
- The lock line hose is employed to adjust the spray direction freely.
- The double tube system where air and oil collide with each other at the tip enables spraying with a straight stream.
- The check valve is included to prevent oil leaks.
Model No.
| N11 | - | 200 | - | B | 3 | 11 |
| Product name | [1] | [2] | ||||
[1]Installation method
| B | Bracket |
| M | Magnet |
[2]Tube length
| 3 | 330 mm |
| 5 | 480 mm |
| 6 | 630 mm |
| 8 | 780 mm |
| 9 | 930 mm |
